Share Structure
Major Shareholders * | |
Fratelli Investments Limited | 25.5% |
Greenstone Resource II LP | 25.2% |
River & Mercantile Asset Management LLP | 4.8% |
Premier Miton Group PLC | 5.6% |
Directors (excluding Fratelli) | 0.2% |
*based on the last notification received by the Company.
Share Capital
The Company has the following Ordinary Shares, Stock Options and Warrants outstanding:
Fully diluted ordinary shares outstanding
Ordinary Shares | 75,734,551 |
Warrants | 4,003,527 |
Stock Options | 1,750,000 |
Conditional Stock Awards | 864,500 |
Fully diluted ordinary shares outstanding | 82,352,578 |
There are no restrictions on the transfer of securities
Percentage of securities not held in public hands: 52.37%
The information set out on this page was last updated on 12 May 2023
Treasury Shares
- The Company holds no Treasury shares